In the process of material transfer from unclassified area to classified area pass boxes are used. The doors are interlocked such a way that doors cannot be open at the same time, due to which pressure losses and bacterial contamination doesn't takes place throughout the material transferring process. The prevention of simultaneous access of doors is been achieved by our Pass Box controller by ensuring that when one door for a Pass box is open then other doors closed.
Tactile push button to open Door. | |
Bar LED’s dimensions | 8mmx21mm |
No. of Bar LED’s | 6 to display GO, WAIT, OPEN DOOR and CLOSE DOOR messages. |
Interface with Controller | DB9 Cable. |
Operating Voltage: | 12V/24V DC. |
Audible Indication | 5V buzzer |
Mechanical Dimensions | 40mm L x 185mm W x 30mm D. |
Soft Touch keypad. | |
Bar LED’s dimensions | 8mmx15mm |
No. of Bar LED’s | 2 to display GO, WAIT message. |
Interface with Controller: | 4 Core Cable. |
Operating Voltage: | 12V/24V DC. |
Audible Indication | 5V buzzer |
Mechanical Dimensions | 85mm L x 40mm W x 25mm H. |
Soft Touch keypad. | |
Red and Green LED indications for Locked and Released. | |
No. of LED’s: | 2- 3mm diffused Red and Green LED’s |
Interface with Controller | 10Pin FRC cable (Female to Female) |
Operating Voltage | 12V/24V DC. |
Audible Indication: | 5V buzzer |
Mechanical Dimensions | 85mm L x 40mm W x 15mm H. |
4 Keys - Soft Touch keypad | |
Bar LED’s dimensions | 8mmx15mm |
No. of Bar LED’s | 6 to display GO, WAIT, OPEN DOOR and CLOSE DOOR messages. |
No. of 7 Segments LED's: | 3 to display timer value. |
Interface with Controller: | DB25 Cable. |
Operating Voltage: | 12V/24V DC. |
Audible Indication | 5V buzzer |
Mechanical Dimensions | 110mm L x 90mm W x 30mm D. |
4 Keys - Soft Touch keypad | |
Bar LED’s dimensions | 8mmx15mm |
No. of Bar LED’s | 6 to display GO, WAIT, OPEN DOOR and CLOSE DOOR messages. |
No. bi-color LED's | 3 to display UV, CF and Blower ON / OFF status. |
No. of Status LED's | 3mm Red LED to display blower failure status. |
Interface with Controller: | DB15 Cable. |
Operating Voltage: | 12V/24V DC. |
Audible Indication | 5V buzzer for door open |
Audible Indication | 5V buzzer for blower failure |
Mechanical Dimensions | 110mm L x 90mm W x 30mm D. |
7 Keys - Soft Touch keypad | |
Bar LED’s dimensions | 8mmx15mm |
No. of Bar LED’s | 6 to display GO, WAIT, OPEN DOOR and CLOSE DOOR messages. |
No. bi-color LED's | 3 to display UV, CF and Blower ON / OFF status. |
No. of Status LED's | 3mm Red LED to display blower failure status. |
No. of 7 Segments LED's: | 3 to display timer value. |
Interface with Controller: | DB25 Cable. |
Operating Voltage: | 12V/24V DC. |
Audible Indication | 5V buzzer for door open |
Audible Indication | 5V buzzer for blower failure |
Mechanical Dimensions | 150mm L x 90mm W x 30mm D. |
Model No | No. of Doors | Type of Pushbutton | Dimensions | Type of Controller | Dimensions |
---|---|---|---|---|---|
SPB1052S | 2 | SPB105P | 85 x 40 x 20 | SPB1052C | 150 x 210 x 52 |
SPB1052D | 2 | SPB105P | 85 x 40 x 20 | SPB1052C | 150 x 210 x 52 |
SPB105S | 2 | SPB105D | 40 x 185 x30 | SPB105C | 230 x 310 x 55 |
SPB105D | 2 | SPB105D | 40 x 185 x30 | SPB105C | 230 x 310 x 55 |
SPBIR1052 | 2 | SPB105IR-P | 85 x 40 x 15 | SPBIR105C | 200 x 250 x 65 |
SPBIR1053 | 3 | SPB105IR-P | 85 x 40 x 15 | SPBIR105C | 200 x 250 x 65 |
PBT1052S | 2 | PBT105D | 110 x 90 x 30 | PBT1052C | 315 x 295 x 65 |
PBT1052D | 2 | PBT105D | 110 x 90 x 30 | PBT1052C | 315 x 295 x 65 |
PBT1053S | 3 | PBT105D | 110 x 90 x 30 | PBT1053C | 315 x 295 x 65 |
PBT1053D | 3 | PBT105D | 110 x 90 x 30 | PBT1053C | 315 x 295 x 65 |
PBB1052 | 2 | PBB105D | 110 x 90 x 30 | PBB105C | 270 x 300 x 65 |
PBB1053 | 3 | PBB105D | 110 x 90 x 30 | PBB105C | 270 x 300 x 65 |
PB1052 | 2 | PB105D | 150 x 90 x 30 | PB105C | 315 x 295 x 65 |
PB1053 | 3 | PB105D | 150 x 90 x 30 | PB105C | 315 x 295 x 65 |
Styrax Instruments India Pvt. Ltd., has been one of the prominent manufacturers and suppliers of Process Measure and Control Systems, Clean room Interlocking Systems, Automation Solutions and hi-tech security and access control systems.
STYRAX Instruments India Pvt Ltd.
H.No: 2-77, Near Gajularamaram Chowrastha,
Gajularamaram, Hyderabad - 500055.
Telangana, India.
Mobile :
+91 9989222456 (Director Sales)
+91 9640447474 (Head Operations)
+91 9248068489 (Asst. Manager Sales)
+91 9248068487 (Coordinator Sales)